| Name | SPORT DISCIPLINE | GENDER | CHARGE | PROVISIONAL SUSPENSION DATE |
|---|---|---|---|---|
| Laban Limo Ndiema | Athletics | M | Presence of a Prohibited Substance S9. Glucocorticoids/triamcinolone acetonide | 23rd March 2026 |
| Mercy Cherop | Athletics | F | Presence of a Prohibited Substance S9. Glucocorticoids/triamcinolone acetonide | 23rd March 2026 |
| Christine Mutua | Athletics | F | Presence of a Prohibited substance; S1.1 Anabolic Androgenic Steroids (AAS). | 3rd March 2026 |
| Hesborn Oduor Ochieng | Athletics | M | Presence of Prohibited substance; S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone. | 3rd March 2026 |
| Bella Nardia Khakula | Volleyball | F | Presence of prohibited substance or its Metabolites or Markers,presence of S9. Glucocorticoids/prednisone.Use of a Prohibited Substance, namely S9. Glucocorticoids/prednisone. | 2nd March 2026 |
| Clinton Mutai Kibet | Athletics | M | Presence of prohibited substance or its Metabolites or Markers,presence of S9. Glucocorticoids/triamcinolone acetonide. Use of a Prohibited Substance, namely S9. Glucocorticoids/triamcinolone acetonide | 2nd March 2026 |
| Monica Chebet Chepkwony | Athletics | F | Presence of prohibited substance or its Metabolites or Markers,presence of S9. Glucocorticoids/triamcinolone acetonide. Use of a Prohibited Substance, namely S9. Glucocorticoids/triamcinolone acetonide | 2nd March 2026 |
| Scholastica Jepkemboi | Athletics | F | Presence of prohibited substance/s S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone | 10th February 2026 |
| Philemon Kiplagat Ruto | Athletics | M | Whereabouts failures by an athlete | 26th September 2025 |
| Kimaiyo Kiboi David | Athletics | M | Presence of prohibited substance/s S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone. | 25th August 2025 |
| Denis Chirchir Kipngeno | Athletics | M | Use or Attempted Use by an Athlete of a Prohibited Substance or a Prohibited Method. | 23rd October 2025 |
| Andrew Too | Athletics | M | Tampering or Attempted Tampering with any Part of Doping Control by an Athlete or Other Person | 12th November 2025 |
| Maroa John Mwita | Football | M | Whereabouts failures by an athlete | 13th November 2025 |
| Bonphas Munyasa | Football | M | Whereabouts failures by an athlete | 13th November 2025 |
| Bravin Kiptoo Kipkogei | Athletics | M | Whereabouts failures by an athlete | 13th November 2025 |
| Gladys Kipkoech Jeptepkeny | Athletics | F | Presence of prohibited substance/s S1.1 Anabolic Androgenic Steroids (AAS) | 21st November 2025 |
| Catherine Syokau Mwanzau | Athletics | F | Presence of prohibited substance/s S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone & S2. Peptide Hormones, Growth Factors, Related Substances and Mimetics/erythropoietin (EPO). | 21st November 2025. |
| Belio Yonah Kimtai | Athletics | M | Presence of prohibited substance/s S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone & S2. Peptide Hormones, Growth Factors, Related Substances and Mimetics/erythropoietin (EPO). | 21st November 2025 |
| Susy Chebet Chemaimak | Athletics | F | Presence of prohibited substance/s S1.1 Anabolic Androgenic Steroids (AAS) | 3rd December 2025 |
| Rita Jeptoo Busienei | Athletics | F | Presence of prohibited substance/s S1.1 Anabolic Androgenic Steroids (AAS) | 16th December 2025 |
| Wilson Kamau Ndungu | Football | M | Whereabouts failures by an athlete | 23rd December 2025 |
| Natalie Mwangale | Basketball | F | Whereabouts failures by an athlete | 23rd December 2025 |
| Michael Musyoka Nzuku | Athletics | M | Whereabouts failures by an athlete | 23rd December 2025 |
| Loice Simiyu Masitsa | Volleyball | F | Whereabouts failures by an athlete | 23rd December 2025 |
| Josphat Chumo Kiptoo | Athletics | M | Whereabouts failures by an athlete | 23rd December 2025 |
| John Collins Njuguna | Football | M | Whereabouts failures by an athlete | 23rd December 2025 |
| Christine Akinyi | Basketball | F | Whereabouts failures by an athlete | 23rd December 2025 |
| Charles Ouma Sila | Football | M | Whereabouts failures by an athlete | 23rd December 2025 |
| Benson Ochieng Oluoch | Football | M | Whereabouts failures by an athlete | 23rd December 2025 |
| Alfred Kipkemoi Cheruiyot | Athletics | M | Presence of prohibited substance/s S4. Hormone and Metabolic Modulators/trimetazidine. | 23rd January 2026 |
| Paul Kipchumba Lonyangata | Athletics | M | Whereabouts failures by an athlete | 12th February 2026 |
| Rooney Onyango | Football | M | Whereabouts failures by an athlete | 12th February 2026 |
| Wiseman Were Mukhobe | Athletics | M | Whereabouts failures by an athlete | 12th February 2026 |
The Anti-Doping Agency of Kenya (ADAK) invites stakeholders to contribute to the review of its Strategic Plan (2023–2027). As part of its mandate to promote clean sport and uphold integrity, ADAK has developed a Mid-Term Review Report and welcomes your valuable input.